RF-L2401 24V 200ah LiFePo4 maa
1. maualuga effciency gaosiga, Galulue lelei i -4°F-131°F
2. Leai se tausiga i aso taitasi, galuega ma tau
3. A + vasega maa cell, Lagolago mo oe e customize le maa
4.> 6000 Cycle Life,5 tausaga fa'amaonia e te maua ai le filemu o le mafaufau
5. Faʻatonu vave ma lelei, e mafai ona faʻateleina le gaosiga vave
6. Faiga Fa'atonu Fa'atonu (BMS) o le faiga sili lea i luga o le maketi E mafai e se tasi ona fa'aleleia le saogalemu o le maa
Eletise Uiga | Malosi ole igoa | 24V(25.6V) |
Fa'aigoa igoa | 100Ah@0.5C | |
Malosiaga | 2560Wh | |
Tetee i totonu | ≤35mΩ | |
Ta'amilosaga Olaga | 6000 Ta'amilosaga @ 0.5C Totogiina/Tu'u'ese, Se'ia 70% Avanoa | |
Fa'asa'olotoina e le tagata lava ia | ≤3.5% ile masina ile 25℃ | |
Tulaga masani | Max.Vaisa Voltage | 28~29V |
Faiga Fa'atonu | I le 0 ℃ ~ 45 ℃ vevela, molia i le 14.6V i le taimi masani o le 0.2C, ma ona, suia faifaipea ma voltage faifai pea o 14.6V seia oo i le taimi nei e leai sili atu i le 0.02C | |
Totogiina o le taimi nei | 50A | |
Max.Tauaina i le taimi nei | 100A | |
Tu'u Fa'ata'atia | Fa'asalaina o le taimi nei | 50A |
Max.Fa'aauau pea | 100A | |
Tu'u'ese'ese Voltaisi | 20.0 | |
Tulaga Fa'agaioiga | Totogi Temperature | 0 ℃ i le 45 ℃(32℉ i le 113℉) @60±25% Susū Faatatau |
Fa'asa'o vevela | -20 ℃ i le 60 ℃(-4℉ i le 140℉) @60±25% Susū Faatatau | |
Teuga vevela | 0 ℃ i le 45 ℃(32℉ i le 113℉) @60±25% Susū Faatatau | |
Suavai Pefu Tetee | IP55 | |
Fauga | Cell & Fa'atulagaina | Svolt 106ah,8S1P |
Fa'amau | palasitika | |
Fua(L*W*H) | 502*186*243 | |
mamafa | Pe tusa.19.4Kg | |
Terminal | M8 |
O le RF-L2401 o loʻo i ai le malosi mautu, faʻapipiʻiina vave, ma uiga leai se tausiga, lea e mafai ona faʻaleleia atili ai le lelei o galuega i aso uma.Ole fa'amoemoe ole olaga ole RF-L2401 e le a'afia ile taimi ole fa'atonuina.
Tusi lau savali iinei ma lafo mai ia i matou