RF-L1201 12V 100ah LiFePo4 maa
1. maualuga effciency gaosiga, Galulue lelei i -4°F-131°F
2. Leai se tausiga i aso taitasi, galuega ma tau
3. AAA vasega maa sela, lelei faatinoga,
4.> 6000 Cycle Life,5 tausaga fa'amaonia e te maua ai le filemu o le mafaufau
5. Faʻatonu vave ma lelei, e mafai ona faʻateleina le gaosiga vave
6. LiFePo4 maa e faauo siosiomaga, saogalemu ma umi
7. IExcellent maa pulega faiga (BMS) i lalo o le nofoaga o le faamautinoaina o le saogalemu, ia ausia maualuga-saosaoa le totogi o le maa, lafoaia lelei
Eletise Uiga | Malosi ole igoa | 12V(12.8V) |
Fa'aigoa igoa | 200Ah@0.5C | |
Malosiaga | 2560Wh | |
Tetee i totonu | ≤35mΩ | |
Ta'amilosaga Olaga | 6000 Ta'amilosaga @ 0.5C Totogiina/Tu'u'ese, Se'ia 70% Avanoa | |
Fa'asa'olotoina e le tagata lava ia | ≤3.5% ile masina ile 25℃ | |
Tulaga masani | Max.Vaisa Voltage | 14.0~14.6V |
Faiga Fa'atonu | I le 0 ℃ ~ 45 ℃ vevela, molia i le 14.6V i se taimi faifaipea o le 0.2C, ona sosoo ai lea ma le suia pea ma le voltage faifai pea o le 14.6V seia oʻo i le taimi nei e le sili atu nai lo le 0.02C | |
Totogiina o le taimi nei | 100A | |
Max.Tauaina i le taimi nei | 100A | |
Tu'u Fa'ata'atia | Fa'asalaina o le taimi nei | 100A |
Max.Fa'aauau pea | 100A | |
Tu'u'ese'ese Voltaisi | 10.0 | |
Tulaga Fa'agaioiga | Totogi Temperature | 0 ℃ i le 45 ℃(32℉ i le 113℉) @60±25% Susū Faatatau |
Fa'asa'o vevela | -20 ℃ i le 60 ℃(-4℉ i le 140℉) @60±25% Susū Faatatau | |
Teuga vevela | 0 ℃ i le 45 ℃(32℉ i le 113℉) @60±25% Susū Faatatau | |
Suavai Pefu Tetee | IP55 | |
Fauga | Cell & Fa'atulagaina | Eva 4S17P |
Fa'amau | palasitika | |
Fua(L*W*H) | 483*170*240 | |
mamafa | Pe tusa.20.8Kg | |
Terminal | M8 |
Tusi lau savali iinei ma lafo mai ia i matou